Investment
Investment
Experience & Support
We’ll share our experience & provide support to ensure your success in the restaurant business.
Experience & Support
We’ll share our experience & provide support to ensure your success in the restaurant business.
Low | High | |
---|---|---|
Franchise Fee | $18500 | $18500 |
Technology | $6000 | $23000 |
Kitchen Equipment, Furniture & Fixtures | $33750 | $52000 |
Real Estate | $10950 | $20350 |
Leasehold Improvements | $25000 | $80000 |
Utilities | $900 | $2000 |
Signage | $2500 | $11000 |
Start up Inventory | $9600 | $15000 |
Vehicle | $— | $2500 |
Vehicle Graphics | $— | $800 |
Grand Opening Marketing | $15000 | $20000 |
Staffing | $14000 | $25000 |
Uniforms | $300 | $500 |
Insurance | $4500 | $7000 |
Travel ,Lodging Training | $3850 | $5500 |
License & Permits | $1500 | $4000 |
Additional Funds (3 months) | $25000 | $50000 |
Total Investment | $171350 | $337150 |
Get Started
Fill out the form to begin your path to becoming a Maryland Blue Crab Franchise Owner.
MD Blue Crab Franchising International LLC
13055 West Main Street • Larose, Louisiana 70373